Fittings
The fittings list below is a guide to the type and specification for the fittings. Where a manufacturers part number is specified an alternative part can be used.
Where a link to a supplier is given it is only as a reference for part identification. Any suitable alternative may be substituted unless specified in the class rules.
Hull Fittings
| Part | Reference Number | Description | Mnfr Part No | Quantity |
| Bowplate | 002 | Allen Bow Plate | A4225 | 1 |
| Rudder Pintle | 003 | Rudder Pintle 50mm | 1 | |
| Rudder Gudgeon | 004 | Rudder Gudgeon 50mm | 1 | |
| Transom Gudgeon | 005 | Transom Gudgeon | 1 | |
| Transom Pintle | 006 | Transom Pintle | 1 | |
| Rudder clip | 007 | Acetal Retaining Clip | A..21 | 1 |
| Tiller extension | 008 | Aluminium Tiller Extension | A.4298 | 1 |
| Tiller Extension Retaining Clip | Allen Tiller Extension Retaining Clip | AL-454 | 1 | |
| Jib Fairleads | 009 | Rwo Sliding Fairlead + Cleat Pair | R2500 | 2 |
| Jib Track | Rwo Punched Track 610mm | R2702 | 1 | |
| Track Ends | Rwo Track End Stop | R2770 | ||
| Centre main block on Centrecase | 010 | 1 | ||
| 1 | ||||
| Centre Main blocks on Boom | 011 | 02131 | 1 | |
| Shroud Plate | 016 | RWO Chain Plate adjuster | R2350 | 2 |
| Toe Strap Anchor points | 017 | |||
| Toe Strap Webbing | 018 | |||
| Painter | 024 | 6mm Polyester *4 M | ||
| Allen Inspection Hatch 100mm White | 046 | Inspection hatch in side tanks | A0737-WH | Any suitable hatch can be used |
| Allen Inspection Hatch 130mm White | 047 | Inspection hatch fore and aft cockpit bulkheads | A0837-WH | Any suitable hatch can be used |
| Rowlocks | 049 | Stainless Steel Rowlock With Holder | LA-70632 | |
| Oars | 050 | 2.4 Metre length | ||
| 051 |
Spar Fittings and Running Rigging
| Part | Reference Number | Description | Mnfr Part No | Quantity |
| Mast band | 001 | Davey Mast Band 4-Eye Gunmetal 2 inch | DA3418-GM-050 | 1 |
| Bowplate | 002 | Allen Bow Plate | A4225 | 1 |
| Main Shrouds | 3mm 1*19 wire, Talurit eye ends | Check Length on boat | 2 | |
| Gooseneck | 013 | Allen Mirror Stainless Steel Gooseneck | A4314 | 1 |
| Rudder Pintle | 003 | 1 | ||
| Rudder Gudgeon | 004 | 1 | ||
| Transom Gudgeon | 005 | 1 | ||
| Transom Pintle | 006 | 1 | ||
| Rudder clip | 007 | Acetal Retaining Clip | A..21 | 1 |
| Tiller extension | 008 | Barton Golf Grip Aluminium Tiller Extension 600mm | 43201 | 1 |
| Tiller Extension Retaining Clip | Allen Tiller Extension Retaining Clip | AL-454 | 1 | |
| Jib Fairleads | 009 | Rwo Sliding Fairlead + Cleat Pair | R2500 | 2 |
| Jib Track | Rwo Punched Track 610mm | R2702 | 1 | |
| Track Ends | Rwo Track End Stop | R2770 | ||
| Centre main block on Centrecase | 010 | 1 | ||
| 1 | ||||
| Centre Main blocks on Boom | 011 | 02131 | 1 | |
| Mainsheet strop retaining | Allen Lacing Strap - 58mm Long | A0038 | ||
| Kicker Block boom end | 012 | Barton Size 0 Ball Bearing Block: Single Fixed Eye | 10110 | 3 |
| kicker base plate on mast | ||||
| Kicker jammer block | 1 | |||
| Kicker Webbing Loop around boom | Jimmy Green | 1 | ||
| Kicker rope | ||||
| Lower Furler | 014 | Barton Furling Drum 76mm | 42334 | 1 |
| Upper Furler Swivel | 015 | Barton Top Swivel | 42336 | 1 |
| Shroud Plate | 016 | Rwo Chain Plate adjuster | R2350 | 2 |
| Toe Strap Anchor points | 017 | |||
| Toe Strap Webbing | 018 | |||
| Jib Block on Halliard | 019 | Barton Block Size 1 Ball Bearing Single Fixed Eye | ||
| Jib Block Masthead | 020 | Barton Block Size 1 Ball Bearing Single Fixed Eye Clevis Pin & Becket | ||
| Jib Halliard Cleat | 021 | |||
| 2mm Dynema forestay | 023 | |||
| Painter | 024 | 6mm Polyester *4 M | ||
| Topping Lift | 025 | 3mm braided | ||
| Topping lift Mast block | 00130 | 1 | ||
| Topping lift boom block | 00160 | 1 | ||
| Topping lift boom cleat | Clamcleat CL211 Mk1 Racing Junior Aluminium | MTC211M1 | 1 | |
| Throat Halliard | 026 | |||
| Throat Halliard Cleat | 027 | |||
| Throat Halliard Block | 028 | |||
| Jib Halliard | 029 | |||
| Peak Halliard | 030 | |||
| Peak Halliard Block | 031 | |||
| Peak Halliard Cleat | 032 | |||
| Jib Halliard Cleat | 033 | |||
| Main Clew Outhall Turning Block | 034 | |||
| 035 | ||||
| 036 | ||||
| 037 | ||||
| 038 | ||||
| Kicker Boom Loop | 041 | 6mm Dynema Loop | ||
| Kicker Loop Block | 042 | |||
| Mainsheet | 043 | |||
| Spinnaker Halliard | 044 | |||
| Barton Screw Inspection Hatch 130mm | 046 | |||
| 047 | ||||
| Optional Fittings | 048 | |||
| Rowlocks | 049 | Stainless Steel Rowlock With Holder | LA-70632 | |
| Oars | 050 | 2.4 Metre length | ||
| 051 | ||||
| Clew Outhall 3mm Dynema | 052 |
Standing Rigging
| Item | Quantity | Specification | Notes |
| Shrouds | 2 | 3mm diameter 1x19 s/s, 3955mm | Check length on boat |
| Forestay | 1 | 3mm Dyneema rope, or 2mm wire |
Sails
The sails can be from any supplier and in any colour. They must conform to the measurements shown in drawing xx
Below is the current quotation from Ratsey and Lapthorne sailmakers:
Contender sail cloth built in the Cowes sail loft
Mainsail in White £303 or Cream cloth £339
Jib in White £210 Cream cloth £235
Prices Exclude VAT and carriage
Specification:
Mitre cut jib
Narrow panels
Leather corners
Classic patching
One mainsail reef as required by class rules
Sail bags