Gaffling 4.1 Specifications
N.B. Hull measurements are taken to the outside of the planking, the metric measurements are definitive.
Description
| Construction method | Pre-cut 6mm plywood panels joined using the 'stitch and tape' method over a jig |
| Rig | Gaff rig with timber spars, peak and throat halliards raise the gaff. Topping lift to support the boom when the main is lowered. Mainsail has a set of reef points to allow reefing. The Jib has furling gear as standard. |
| Rowing | The design includes a rowing option with two 2.4m oars. |
| Sculling | The transom includes a sculling notch. |
| Outboard motor | A 2.5HP or similar long shaft outboard can be fitted to the transom |
| Bouyancy | The design includes built in bouyancy. A fore and aft tank with additional bouyancy in the centre section of the side decks. |
Gaffling 4.1 Specifications
| Length Overall | 4025mm | 13'1" |
| Beam | 1610mm | 5'3" |
| Draft, Centreboard raised | 187mm | 7" |
| Draft, Centreboard down | 995mm | 3'3" |
| Sail Area | 9.69m2 |
104 sq. ft |
| Mast Length | 4025mm | 13’ 2” |
| Gaff Length | 2930mm | 9'7" |
| Boom Length | 2700mm | 8'10" |
| Weight, Hull Only | 96 Kg | |
| Weight in sailing condition | To be confirmed | |
| OGA THCF | 0.749 |